SR.NO. | FACULTY NAME | DESIGNATION | QUALIFICATION |
---|---|---|---|
1 | FR.LINJU ML | PRINCIPAL | MA, B.Ed |
2 | Mr. Issac Joseph | VICE PRINCIPAL | MA,B.Ed |
3 | Swati | Art teacher | MA Drawing |
4 | Roshan John Toppo | DANCE TEACHER | MA DANCE |
5 | Mr. Soorya Ak | LIBRARIAN | B.Lib.Sc. |
6 | Talvinder Kour | LIBRARIAN | B.Lib.Sc. |
7 | Anup Tirkey | MUSIC TEACHER | MA MUSIC |
8 | Satnam Kour | NTT | BA, NURSERY TRAINING |
9 | Anuradha Sharma | NTT | BA, NURSERY TRAINING |
10 | Dali Rani | NTT | BA, NURSERY TRAINING |
11 | Payal Sharma | NTT | BA, NURSERY TRAINING |
12 | Pooja Sharma | NTT | BA, NURSERY TRAINING |
13 | Sr. Jessin Maria | NTT | BA, NURSERY TRAINING |
14 | Sunaina Vaid | NTT | BA, NURSERY TRAINING |
15 | Kamalpreet Kour | PRT | BA, B.Ed |
16 | Mrs Ankita Sudan | PRT | BA, B.Ed |
17 | Mrs Sunanda Sharma | PRT | BA, B.Ed |
18 | Nitish Sharma | PRT | BSC, B.Ed |
19 | Akhil Johny | PRT | BA, B.Ed |
20 | Anjali Dutta | PRT | BA, B.Ed |
21 | Avneet Kour | PRT | B.Sc, B.Ed |
22 | Diksha Khajuria | PRT | BA, B.Ed |
23 | Diksha Sharma | PRT | BA, B.Ed |
24 | Pragati Raina | PRT | BA, B.Ed |
25 | Jayakumar N | PRT | B.Sc, B.Ed |
26 | Sandeep Kour | PRT | BA, B.Ed |
27 | Naresh Sudan | PRT | BA, B.Ed |
28 | Pushap Lata | PRT | BA, B.Ed |
29 | Rukhsana Koser | PRT | BA, B.Ed |
30 | Nadeem Bhatti | PRT | B.Sc, B.Ed |
31 | Taranjeet Kour Old | PRT | BA,B.Ed |
32 | Radhika Behl | PRT | IT DIPLOMA |
33 | Gagan Meet Kour | PRT | BA, B.Ed |
34 | Seema Rizvi | PRT | B.Sc, B.Ed |
35 | Shilpa Sharma | PRT | B.Sc, B.Ed |
36 | Vikas Sharma | PRT | IT DIPLOMA |
37 | Divpreet Kour | PRT | BA, B.Ed |
38 | Harpreet Kour | PRT | B.Sc, B.Ed |
39 | Parvinder Kour | PRT | BA, B.Ed |
40 | Parvinder Kour | PRT | BA, B.Ed |
41 | Ranjeet Kour | PRT | BA, B.Ed |
42 | Rehana Tabssam | PRT | B.Sc, B.Ed |
43 | Sarawat Choudhary | PRT | BA, B.Ed |
44 | Sarika Datta | PRT | BA, B.Ed |
45 | Bindu Joseph | PRT | BA, B.Ed |
46 | Suman Latha | PRT | BA, B.Ed |
47 | Sureety | PRT | B.Sc, B.Ed |
48 | Tabassum Banday | PRT | BA, B.Ed |
49 | Zahida Parveen | PRT | BA, B.Ed |
50 | Bandana Jaral | PRT | BA, B.Ed |
51 | Rekha Sudan | PRT | BA, B.Ed |
52 | Sona Bains | PRT | MSC |
53 | Pooja Dutta | PRT | BA, B.Ed |
54 | Mohd Imran | PTE | BPED |
55 | Gurmeet Kour (pt) | PTE | BPED |
56 | Neha Sharma | PTE | BPED |
57 | Vigy Paulose | SPECIAL EDUCATOR | SPECIAL BE.d |
58 | Swathy V Babu | STUDENT COUNSILLOUR | MSW |
59 | Ashaq Hussain | TEKWONDO INSTRUCTOR | BA |
60 | Mrs Reena Sharma | TGT | MA, B.ED |
61 | Arun Krishnan B | TGT | M.Sc, B.Ed |
62 | Jennifer Jose | TGT | MA, B.ED |
63 | Joyal Sebastian | TGT | M.Sc, B.Ed |
64 | Mr. Roni Basumata | TGT | MA, B.ED |
65 | sister Swapna Michael | TGT | MA, B.ED |
66 | Neelu Sharma | TGT | MA, B.ED |
67 | Sumit Luthra | TGT | MA, B.ED |
68 | Anshita Bali | TGT | MA, B.ED |
69 | Anchy Luthra | TGT | MA, B.ED |
70 | Harpreet Kour | TGT | M.Sc, B.Ed |
71 | Harisree B | TGT | MA, B.ED |
72 | Rashmi Kumari | TGT | M.Sc, B.Ed |
73 | Ruksana Koser New | TGT | MA, B.ED |
74 | Sameena Anjum | TGT | MA, B.ED |
75 | Vishal Sharma | TGT | M.Sc, B.Ed |
76 | Vimala Scaria | TGT | M.Sc, B.Ed |
77 | Baby Joseph | TGT | MA, B.ED |
78 | Gurvinder Singh | TGT | M.Sc, B.Ed |
79 | Parampreet Kour | WELLNESS TEACHER | NURSERING |
80 | Abhay Rana | YOGA INSTRUCTURE | BA |
Sl No | Designation | Basic | DA | Other Allowances | Total | PF | Grand Total |
1 | PRT | 8000 | 400 | 2600 | 11000 | 900 | 11900 |
2 | TGT | 9000 | 450 | 2550 | 12000 | 960 | 12950 |
3 | PGT | NA | NA | NA | NA | NA |
Name of Bank: Union Bank, Poonch
Mode of Payment: Through salary statement