SR.NO. | FACULTY NAME | QUALIFICATION | DESIGNATION |
---|---|---|---|
1 | FR.LINJU ML | MA, B.Ed | PRINCIPAL |
2 | FR. ISSAC JOSEPH | MA,B.Ed | VICE PRINCIPAL |
3 | ABHAY RAINA | YOGA INSTRUCTOR | CCA |
4 | AKHIL | BA, B.Ed | PRT |
5 | AKRITI | BA | DRAWING |
6 | ANJALI | BA, B.Ed | PRT |
7 | ANSHI LUTHRA | MA, B.Ed | TGT |
8 | ANSHITA BALI | BA,B.Ed | PRT |
9 | ANURADHA SHARMA | TTC | NTT |
10 | ARUN | MSc,B.Ed | TGT |
11 | ASHAQ HUSSAIN | TAEKWONDO INSTRUCTOR | CCA |
12 | AVNEET KOUR | BSc,B.Ed | PRT |
13 | BANDANA JERAL | BA,B.Ed | PRT |
14 | CHARANJEET KOUR | BA,B.Ed | PRT |
15 | DEEPAK MAURYA | MA, MUSIC | CCA |
16 | DIKSHA KHAJURIA | MA,B.Ed | TGT |
17 | DIKSHA SHARMA | MA,B.Ed | TGT |
18 | DIVPREET KOUR | BA,B.Ed | PRT |
19 | DOLLY | TTC | NTT |
20 | GAGANMEET KOUR | BA,B.Ed | PRT |
21 | GURMEET KOUR | BP.Ed | PET |
22 | HARISREE PB | BA,B.Ed | TGT |
23 | HARPREET KOUR | BA,B.Ed | PRT |
24 | HARPREET KOUR | BSc,B.Ed | TGT |
25 | JAYAKUMAR | BA,B.Ed | TGT |
26 | JENNIFER JOSE | MA,B.Ed | TGT |
27 | JOYAL | BSc,B.Ed | TGT |
28 | MOHD IMRAN | BP.Ed | PET |
29 | NADEEM BHATTI | B. Sc,B.Ed | PRT |
30 | NARESH SUDAN | BA,B.Ed | PRT |
31 | NEELU SHARMA | BA,B.Ed | PRT |
32 | NEHA SHARMA | BP.Ed | PT |
33 | NITISH SHARMA | BA, B.Ed | PRT |
34 | PALLAVI SRIVASTAVA | MA, DANCE | CCA |
35 | PARVINDER KOUR | BA,B.Ed | PRT |
36 | PARVINDER KOUR | BSc,B.Ed | TGT |
37 | PAYAL | BA, TTC | NTT |
38 | POOJA SHARMA | BA, TTC | NTT |
39 | PRAGATI | BA,B.Ed | PRT |
40 | PUSHPALATA | BA,B.Ed | PRT |
41 | RADHIKA | BA,B.Ed | PRT |
42 | RANJEET KOUR | BA,B.Ed | PRT |
43 | REHANA TABASSUM | BSc,B.Ed | PRT |
44 | REKHA SUDAN | BA,B.Ed | PRT |
45 | RESHMI SHARMA | BSc,B.Ed | TGT |
46 | RONI BASUMATA | MA,B.Ed | TGT |
47 | RUKSANA | BA,B.Ed | PRT |
48 | RUKSANAV KOSER | BA,B.Ed | PRT |
49 | SAMEENA ANJUM | BA,B.Ed | PRT |
50 | SANDEEP KOUR | BA,B.Ed | PRT |
51 | SARIKA DUTTA | BA,B.Ed | PRT |
52 | SARWAT CHOUDHARY | BA,B.Ed | PRT |
53 | SATNAM KOUR | BA, TTC | NTT |
54 | SEEMA RIZVI | BSc,B.Ed | PRT |
55 | SHILPA SHARMA | BSc,B.Ed | PRT |
56 | SIMMRANPREET KOUR | BA,B.Ed | PRT |
57 | SOORIYA DAS | B.Lib.Sc. | LIBRARIAN |
58 | SR. JOLLY | MA,B.Ed | TGT |
59 | SR. KOCHURANI | BA, TTC | NTT |
60 | SR. SUNI MARIA | BA, TTC | NTT |
61 | SUANDA | BP.Ed | PET |
62 | SUMANLATA | BA,B.Ed | PRT |
63 | SUMIT LUTHRA | A,B.Ed | TGT |
64 | SUNAINA | BA, TTC | NTT |
65 | SUREETY | B.Sc, B.Ed | PRT |
66 | SWATI V BABU | MSW | COUNCILLOUR |
67 | TABASSUM | BA,B.Ed | PRT |
68 | TALVINDER KOUR | B.Lib.Sc. | LIBRARIAN |
69 | TARANEET | MA,B.Ed | PRT |
70 | TARANJEET KOUR | IT INSTRUCTOR | PRT |
71 | VIGY PAULOSE | BA,SPECIAL B.ED | SPECIAL EDUCATOR |
72 | VIKAS | IT INSTRUCTOR | PRT |
73 | VISHAL SHARMA | M.Sc, B.Ed | TGT |
74 | ZAHIDA PRAVEEN | BA,B.Ed | PRT |
Sl No | Designation | Basic | DA | Other Allowances | Total | PF | Grand Total |
1 | PRT | 8000 | 400 | 2600 | 11000 | 900 | 11900 |
2 | TGT | 9000 | 450 | 2550 | 12000 | 960 | 12950 |
3 | PGT | NA | NA | NA | NA | NA |
Name of Bank: Union Bank, Poonch
Mode of Payment: Through salary statement